Supabase
VSVercel
Supabase vs Vercel (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Supabase | Vercel | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.5/5 | 4.6/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
8
Supabase wins
1
Tied
8
Vercel wins
| Feature | Supabase | Vercel |
|---|---|---|
| API Access | ✕ | ✓REST API |
| Analytics | ✕ | ✓Web Vitals and real user metrics |
| Auth | ✓Email, OAuth, magic links | ✕ |
| Auto-generated APIs | ✓REST and GraphQL from schema | ✕ |
| Custom Domains | ✕ | ✓With automatic SSL |
| DDoS Protection | ✕ | ✓Built-in edge protection |
| Dashboard | ✓SQL editor and table viewer | ✕ |
| Edge Functions | ✓Deno-based serverless | ✓Serverless at the edge |
| Image Optimization | ✕ | ✓Automatic image CDN |
| Instant Deploys | ✕ | ✓Git push to production |
| Next.js Optimized | ✕ | ✓First-class Next.js support |
| Postgres Database | ✓Full Postgres with extensions | ✕ |
| Preview Deployments | ✕ | ✓Per-branch preview URLs |
| Realtime | ✓WebSocket subscriptions | ✕ |
| Row Level Security | ✓Postgres RLS policies | ✕ |
| Storage | ✓S3-compatible object storage | ✕ |
| Vector Search | ✓pgvector for AI embeddings | ✕ |
Pricing Comparison
Supabase
FreeFree
Pro$25/mo
Team$599/mo
Vercel
HobbyFree
EnterpriseCustom
Pro$20/mo
Try Supabase — free plan available
Try SupabaseTry Vercel — free plan available
Try Vercel