Supabase
VSGitHub
Supabase vs GitHub (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Supabase | GitHub | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.5/5 | 4.8/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
9
Supabase wins
0
Tied
10
GitHub wins
| Feature | Supabase | GitHub |
|---|---|---|
| API Access | ✕ | ✓REST and GraphQL APIs |
| Auth | ✓Email, OAuth, magic links | ✕ |
| Auto-generated APIs | ✓REST and GraphQL from schema | ✕ |
| CI/CD | ✕ | ✓GitHub Actions with free minutes |
| Code Security | ✕ | ✓Dependabot and code scanning |
| Codespaces | ✕ | ✓Cloud dev environments |
| Copilot AI | ✕ | ✓AI pair programming |
| Dashboard | ✓SQL editor and table viewer | ✕ |
| Edge Functions | ✓Deno-based serverless | ✕ |
| Git Repositories | ✕ | ✓Unlimited public and private |
| GitHub Pages | ✕ | ✓Free static site hosting |
| Issue Tracking | ✕ | ✓With projects and milestones |
| Packages Registry | ✕ | ✓npm, Docker, Maven |
| Postgres Database | ✓Full Postgres with extensions | ✕ |
| Pull Requests | ✕ | ✓With code review and approvals |
| Realtime | ✓WebSocket subscriptions | ✕ |
| Row Level Security | ✓Postgres RLS policies | ✕ |
| Storage | ✓S3-compatible object storage | ✕ |
| Vector Search | ✓pgvector for AI embeddings | ✕ |
Pricing Comparison
Supabase
FreeFree
Pro$25/mo
Team$599/mo
GitHub
FreeFree
Team$4/mo
Enterprise$21/mo
Try Supabase — free plan available
Try SupabaseTry GitHub — free plan available
Try GitHub