Linear
VSBasecamp
Linear vs Basecamp (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Linear | Basecamp | |
|---|---|---|
| Starting Price | Free | $15/mo |
| Rating | 4.8/5 | 4.2/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
2
Linear wins
12
Tied
1
Basecamp wins
| Feature | Linear | Basecamp |
|---|---|---|
| API access | ✓ | ✓ |
| Automations | ✓ | ✓ |
| Comments & mentions | ✓ | ✓ |
| Custom fields | ✓ | ✕ |
| File attachments | ✓Limited | ✓ |
| Gantt charts | ✕ | ✕ |
| Guest access | ✕ | ✓ |
| Integrations (Slack, etc.) | ✓ | ✓ |
| Kanban boards | ✓ | ✕ |
| Mobile app | ✓ | ✓ |
| Real-time collaboration | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Templates | ✓ | ✓ |
| Time tracking | ✓ | ✓ |
Pricing Comparison
Linear
FreeFree
Up to 250
Standard$8/mo
Unlimited
Plus$14/mo
Unlimited
Basecamp
Basecamp$15/mo
Per user
Basecamp Pro$299/mo
Unlimited
Try Linear — free plan available
Try LinearTry Basecamp
Try Basecamp