GitHub
VSVercel
GitHub vs Vercel (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| GitHub | Vercel | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.8/5 | 4.6/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
9
GitHub wins
1
Tied
8
Vercel wins
| Feature | GitHub | Vercel |
|---|---|---|
| API Access | ✓REST and GraphQL APIs | ✓REST API |
| Analytics | ✕ | ✓Web Vitals and real user metrics |
| CI/CD | ✓GitHub Actions with free minutes | ✕ |
| Code Security | ✓Dependabot and code scanning | ✕ |
| Codespaces | ✓Cloud dev environments | ✕ |
| Copilot AI | ✓AI pair programming | ✕ |
| Custom Domains | ✕ | ✓With automatic SSL |
| DDoS Protection | ✕ | ✓Built-in edge protection |
| Edge Functions | ✕ | ✓Serverless at the edge |
| Git Repositories | ✓Unlimited public and private | ✕ |
| GitHub Pages | ✓Free static site hosting | ✕ |
| Image Optimization | ✕ | ✓Automatic image CDN |
| Instant Deploys | ✕ | ✓Git push to production |
| Issue Tracking | ✓With projects and milestones | ✕ |
| Next.js Optimized | ✕ | ✓First-class Next.js support |
| Packages Registry | ✓npm, Docker, Maven | ✕ |
| Preview Deployments | ✕ | ✓Per-branch preview URLs |
| Pull Requests | ✓With code review and approvals | ✕ |
Pricing Comparison
GitHub
FreeFree
Team$4/mo
Enterprise$21/mo
Vercel
HobbyFree
EnterpriseCustom
Pro$20/mo
Try GitHub — free plan available
Try GitHubTry Vercel — free plan available
Try Vercel