Folk
VSPipedrive
Folk vs Pipedrive (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Folk | Pipedrive | |
|---|---|---|
| Starting Price | Free | $14/mo |
| Rating | 4.7/5 | 4.4/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
0
Folk wins
13
Tied
1
Pipedrive wins
| Feature | Folk | Pipedrive |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✕ | ✓Paid add-on |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓Basic | ✓ |
Pricing Comparison
Folk
FreeFree
1
Standard$20/mo
Per user
Premium$40/mo
Per user
Pipedrive
Essential$14/mo
Per user
Advanced$34/mo
Per user
Professional$49/mo
Per user
Try Folk — free plan available
Try FolkTry Pipedrive
Try Pipedrive