Close
VSHubSpot CRM
Close vs HubSpot CRM (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
HubSpot CRM
Free
Highest Rated
Close
⭐ 4.7/5
Free Plan
HubSpot CRM
At a Glance
| Close | HubSpot CRM | |
|---|---|---|
| Starting Price | $49/mo | Free |
| Rating | 4.7/5 | 4.5/5 |
| Free Plan | No | Yes |
| Category | — | — |
Feature Comparison
0
Close wins
13
Tied
1
HubSpot CRM wins
| Feature | Close | HubSpot CRM |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✕ | ✓ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Close
Startup$49/mo
Per user
Professional$99/mo
Per user
Enterprise$139/mo
Per user
HubSpot CRM
FreeFree
5
Starter$20/mo
Unlimited
Professional$890/mo
Unlimited
Try Close
Try CloseTry HubSpot CRM — free plan available
Try HubSpot CRM