Attio
VSHubSpot CRM
Attio vs HubSpot CRM (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
Quick Verdict
Best Price
HubSpot CRM
Free
Highest Rated
Attio
⭐ 4.8/5
Free Plan
Both
At a Glance
| Attio | HubSpot CRM | |
|---|---|---|
| Starting Price | Free | Free |
| Rating | 4.8/5 | 4.5/5 |
| Free Plan | Yes | Yes |
| Category | — | — |
Feature Comparison
0
Attio wins
13
Tied
1
HubSpot CRM wins
| Feature | Attio | HubSpot CRM |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✕ | ✓ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Attio
FreeFree
3
Plus$29/mo
Per user
Pro$59/mo
Per user
HubSpot CRM
FreeFree
5
Starter$20/mo
Unlimited
Professional$890/mo
Unlimited
Try Attio — free plan available
Try AttioTry HubSpot CRM — free plan available
Try HubSpot CRM