Attio
VSClose
Attio vs Close (2026)
Features, pricing, and head-to-head comparison
Last updated: March 2, 2026
At a Glance
| Attio | Close | |
|---|---|---|
| Starting Price | Free | $49/mo |
| Rating | 4.8/5 | 4.7/5 |
| Free Plan | Yes | No |
| Category | — | — |
Feature Comparison
0
Attio wins
14
Tied
0
Close wins
| Feature | Attio | Close |
|---|---|---|
| API access | ✓ | ✓ |
| Bulk actions | ✓ | ✓ |
| Calendar integration | ✓ | ✓ |
| Contact management | ✓ | ✓ |
| Custom fields | ✓ | ✓ |
| Deal pipeline | ✓ | ✓ |
| Email templates | ✓ | ✓ |
| Email tracking | ✓ | ✓ |
| Import/export | ✓ | ✓ |
| Lead scoring | ✕ | ✕ |
| Mobile app | ✓ | ✓ |
| Reporting & dashboards | ✓ | ✓ |
| Task management | ✓ | ✓ |
| Workflow automation | ✓ | ✓ |
Pricing Comparison
Attio
FreeFree
3
Plus$29/mo
Per user
Pro$59/mo
Per user
Close
Startup$49/mo
Per user
Professional$99/mo
Per user
Enterprise$139/mo
Per user